<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Local Search &#8211; Is Your Business On The Map?</title>
	<atom:link href="http://www.seotrainingsw.com/2009/02/local-search/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seotrainingsw.com/2009/02/local-search/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=local-search</link>
	<description>Our certified basic and advanced hands on SEO training will transform your business and your life. Sign up for our free tips now!</description>
	<lastBuildDate>Tue, 07 Feb 2012 17:06:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: wiltz</title>
		<link>http://www.seotrainingsw.com/2009/02/local-search/#comment-1558</link>
		<dc:creator>wiltz</dc:creator>
		<pubDate>Fri, 19 Nov 2010 11:34:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.seotrainingsw.com/?p=518#comment-1558</guid>
		<description>[...] According to comScore there are 109 million people in the U.S. using &#8220;local search&#8221; and Internet yellow pages sites, out of a total Internet population of 172 million. Those are impressive numbers for a market segment many consider to be still in its &#8220;early days.&#8221; And, as I&#8217;ve argued before, the comScore definition of &#8220;local search&#8221; doesn&#8217;t take into account the millions of users of many different categories of sites (e.g., classifieds, travel, newspapers, verticals) where online research leads to an offline transaction. Regardless of how you define it, however, the Internet is clearly playing a growing role in the lives of consumers looking for local information. [...]</description>
		<content:encoded><![CDATA[<p>[...] According to comScore there are 109 million people in the U.S. using &#8220;local search&#8221; and Internet yellow pages sites, out of a total Internet population of 172 million. Those are impressive numbers for a market segment many consider to be still in its &#8220;early days.&#8221; And, as I&#8217;ve argued before, the comScore definition of &#8220;local search&#8221; doesn&#8217;t take into account the millions of users of many different categories of sites (e.g., classifieds, travel, newspapers, verticals) where online research leads to an offline transaction. Regardless of how you define it, however, the Internet is clearly playing a growing role in the lives of consumers looking for local information. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEO West Palm Beach</title>
		<link>http://www.seotrainingsw.com/2009/02/local-search/#comment-574</link>
		<dc:creator>SEO West Palm Beach</dc:creator>
		<pubDate>Mon, 21 Dec 2009 10:17:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.seotrainingsw.com/?p=518#comment-574</guid>
		<description>&lt;strong&gt;SEO West Palm Beach...&lt;/strong&gt;

Did you see where the Wall Street  Journel is giving away the paper as an iphone ap&gt; Welcome to web 3.0....</description>
		<content:encoded><![CDATA[<p><strong>SEO West Palm Beach&#8230;</strong></p>
<p>Did you see where the Wall Street  Journel is giving away the paper as an iphone ap&gt; Welcome to web 3.0&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

